Enchantment list file
| ID  | name                                  | minLvl | maxLvl |
+-----+---------------------------------------+--------+--------+
| 0   | Protection I                          | 1      | 4      |
| 1   | Fire Protection I                     | 1      | 4      |
| 2   | Feather Falling I                     | 1      | 4      |
| 3   | Blast Protection I                    | 1      | 4      |
| 4   | Projectile Protection I               | 1      | 4      |
| 5   | Respiration I                         | 1      | 3      |
| 6   | Aqua Affinity I                       | 1      | 1      |
| 7   | Thorns I                              | 1      | 3      |
| 8   | Soulbound I                           | 1      | 1      |
| 9   | Withering  I                          | 1      | 1      |
| 10  | Decay I                               | 1      | 1      |
| 16  | Sharpness I                           | 1      | 5      |
| 17  | Smite I                               | 1      | 5      |
| 18  | Bane of Arthropods I                  | 1      | 5      |
| 19  | Knockback I                           | 1      | 2      |
| 20  | Fire Aspect I                         | 1      | 2      |
| 21  | Looting I                             | 1      | 3      |
| 32  | Efficiency I                          | 1      | 5      |
| 33  | Silk Touch I                          | 1      | 1      |
| 34  | Unbreaking I                          | 1      | 3      |
| 35  | Fortune I                             | 1      | 3      |
| 45  | XP Boost I                            | 1      | 3      |
| 46  | Auto-Smelt I                          | 1      | 1      |
| 48  | Power I                               | 1      | 5      |
| 49  | Punch I                               | 1      | 2      |
| 50  | Flame I                               | 1      | 1      |
| 51  | Infinity I                            | 1      | 1      |
| 61  | Luck of the Sea I                     | 1      | 3      |
| 62  | Lure I                                | 1      | 3      |
| 100 | Holding I                             | 1      | 4      |
| 101 | Multishot I                           | 1      | 4      |
| 160 | enchantment.SpecialMobs.painBow I     | 1      | 3      |
| 161 | enchantment.SpecialMobs.painSword I   | 1      | 3      |
| 162 | enchantment.SpecialMobs.plagueBow I   | 1      | 3      |
| 163 | enchantment.SpecialMobs.plagueSword I | 1      | 3      |
| 164 | enchantment.SpecialMobs.poisonBow I   | 1      | 2      |
| 165 | enchantment.SpecialMobs.poisonSword I | 1      | 1      |
| 180 | Reaper I                              | 1      | 5      |
| 196 | Reading I                             | 1      | 1      |
| 197 | Eternal Compass I                     | 1      | 1      |
| 211 | Unstable I                            | 1      | 3      |
| 212 | Last Stand I                          | 1      | 2      |
| 213 | Flim Flam I                           | 1      | 4      |
